| Wokingham 6th XI Vs Knowl Hill CC |
| 1-Innings Match Played At Bearwood College, 05-May-2018, 2nd Division |
| Knowl Hill CC Win by 36 runs |
| Round | 01 |
| Toss won by | Wokingham 6th XI |
| Player / Match | KNOWL:Francis, Alexander |
| Knowl Hill CC 1st Innings 110/10 All Out (Overs 36.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| I Millson+ | lbw | b M James | 3 | 0 | 0 | 0 | 0 |
| J Stoker | b M James | 0 | 0 | 0 | 0 | 0 | |
| J Fernando | b M James | 0 | 0 | 0 | 0 | 0 | |
| A Francis | b A Baht | 52 | 0 | 0 | 0 | 0 | |
| M Riyas | b P Kulkarni | 8 | 0 | 0 | 0 | 0 | |
| J Randall | c K Fernando | b C Coyne | 3 | 0 | 0 | 0 | 0 |
| J Brookman | c&b A Baht | 2 | 0 | 0 | 0 | 0 | |
| N Hopper | b K Fernando | 10 | 0 | 0 | 0 | 0 | |
| W Haider | c P Kulkarni | b A Baht | 9 | 0 | 0 | 0 | 0 |
| T Goodlock | c M Clift | b K Fernando | 8 | 0 | 0 | 0 | 0 |
| A Brookman* | not out | 4 | 0 | 0 | 0 | 0 | |
| extras | (b0 lb0 w9 nb2) | 11 | |||||
| TOTAL | 10 wickets for | 110 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| M James | 7 | 1 | 26 | 3 | 1 | - |
| P Kulkarni | 8 | 1 | 28 | 1 | 3 | - |
| C Coyne | 8 | 1 | 28 | 1 | 3 | - |
| A Baht | 10 | 1 | 24 | 3 | - | - |
| K Fernando | 3.1 | 1 | 4 | 2 | - | - |
| Wokingham 6th XI 1st Innings 74/10 All Out (Overs 29.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J Barker | b A Francis | 20 | 0 | 0 | 0 | 0 | |
| C Rushworth | lbw | b A Francis | 5 | 0 | 0 | 0 | 0 |
| J Drabble | run out M Riyas | 0 | 0 | 0 | 0 | 0 | |
| A Baht | c N Hopper | b A Francis | 0 | 0 | 0 | 0 | 0 |
| P Kulkarni | c I Millson | b W Haider | 15 | 0 | 0 | 0 | 0 |
| M Clift | c I Millson | b W Haider | 10 | 0 | 0 | 0 | 0 |
| R Heath | lbw | b A Brookman | 9 | 0 | 0 | 0 | 0 |
| C Coyne | b A Brookman | 1 | 0 | 0 | 0 | 0 | |
| S Herrington | b W Haider | 2 | 0 | 0 | 0 | 0 | |
| K Fernando | c J Brookman | b A Francis | 1 | 0 | 0 | 0 | 0 |
| M James | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b1 lb0 w8 nb2) | 11 | |||||
| TOTAL | 10 wickets for | 74 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| N Hopper | 5 | 1 | 16 | 0 | 3 | - |
| A Francis | 8.2 | 3 | 6 | 4 | - | - |
| A Brookman | 10 | 1 | 28 | 2 | - | - |
| W Haider | 6 | 3 | 24 | 3 | 5 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 05-May-2018. Send comments to Neil Depledge about this web page.